<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Disney Planet Challenge</title>
	<atom:link href="http://vincentperea.com/2010/disney-planet-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://vincentperea.com/2010/disney-planet-challenge/</link>
	<description>Illustration and Design</description>
	<lastBuildDate>Wed, 31 Aug 2011 06:41:41 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Vincent</title>
		<link>http://vincentperea.com/2010/disney-planet-challenge/comment-page-1/#comment-96</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://vincentperea.com/?p=581#comment-96</guid>
		<description>Thanks!   The trick is to  use both programs, Illustrator and Photoshop, in concert with each other.    Let illustrator handle the tough vector work and pattern wrapping. Then export your stuff as Smart objects into Photoshop where you can give it a more painterly look.  Good Luck!</description>
		<content:encoded><![CDATA[<p>Thanks!   The trick is to  use both programs, Illustrator and Photoshop, in concert with each other.    Let illustrator handle the tough vector work and pattern wrapping. Then export your stuff as Smart objects into Photoshop where you can give it a more painterly look.  Good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roxy Gomes</title>
		<link>http://vincentperea.com/2010/disney-planet-challenge/comment-page-1/#comment-95</link>
		<dc:creator>Roxy Gomes</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://vincentperea.com/?p=581#comment-95</guid>
		<description>I never knew you could do such things on illustrator! I  always use Photoshop and I&#039;ve had Illustrator sat on my laptop the whole time! I really need to learn how to layer textures like that, it makes such a cool effect! Your design is amazing, reminds me of the kind of dreams you get as a child, especially the fabric hills thats a really nice touch!</description>
		<content:encoded><![CDATA[<p>I never knew you could do such things on illustrator! I  always use Photoshop and I&#8217;ve had Illustrator sat on my laptop the whole time! I really need to learn how to layer textures like that, it makes such a cool effect! Your design is amazing, reminds me of the kind of dreams you get as a child, especially the fabric hills thats a really nice touch!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

